29 nëntor 2009

Rezultatet dhe Tabelat ne 5 Ligat me te forta te Europes

Italy - Serie A

Udinese 2 - 0 Livorno
Genoa 3 - 0 Sampdoria
Atalanta 1 - 2 AS Roma
Bari 2 - 1 Siena
Cagliari 2 - 0 Juventus
Chievo 1 - 0 Palermo
Inter 1 - 0 Fiorentina
Lazio 0 - 0 Bologna
Parma 1 - 1 Napoli
Catania 0 - 2 AC Milan

TABELA

1 Inter 14 11 2 1 33 - 11 35
2 AC Milan 14 8 4 2 20 - 15 28
3 Juventus 14 8 3 3 26 - 15 27
4 Sampdoria 14 7 3 4 20 - 19 24
5 Parma 14 7 3 4 18 - 17 24
6 Genoa 14 7 2 5 26 - 24 23
7 Cagliari 14 7 1 6 21 - 16 22
8 Roma 14 6 3 5 24 - 22 21
9 Bari 14 5 6 3 14 - 11 21
10 Fiorentina 14 6 3 5 15 - 13 21
11 Napoli 14 5 5 4 18 - 19 20
12 Udinese 14 5 3 6 17 - 17 18
13 Chievo 14 5 3 6 16 - 16 18
14 Palermo 14 4 5 5 17 - 19 17
15 Lazio 14 2 7 5 9 - 14 13
16 Bologna 14 3 4 7 14 - 21 13
17 Livorno 14 3 3 8 6 - 16 12
18 Atalanta 14 3 3 8 14 - 22 12
19 Catania 14 1 6 7 12 - 21 9
20 Siena 14 1 3 10 12 - 24 6

Spain - Primera Division

Sporting Gijon 1 - 0 Villarreal
Valencia 1 - 1 Mallorca
Sevilla 2 - 2 Malaga
Almeria 1 - 4 Athletic Bilbao
Getafe 5 - 1 Xerez
Racing Santander 0 - 1 Deportivo La Coruna
Valladolid 3 - 3 Tenerife
Zaragoza 0 - 1 Osasuna
Barcelona 1 - 0 Real Madrid
Atletico Madrid 4 - 0 Espanyol

TABELA

1 Barcelona 12 9 3 0 30 - 8 30
2 Real Madrid 12 9 1 2 27 - 9 28
3 Sevilla 12 8 2 2 23 - 10 26
4 Valencia 12 7 4 1 23 - 12 25
5 Deportivo La Coruna 12 8 1 3 17 - 12 25
6 Mallorca 12 6 3 3 22 - 15 21
7 Gijon 12 5 5 2 13 - 10 20
8 Athletic Bilbao 12 6 2 4 16 - 15 20
9 Getafe 12 6 0 6 19 - 17 18
10 Osasuna 12 4 3 5 13 - 15 15
11 Espanyol 12 3 4 5 8 - 16 13
12 Zaragoza 12 3 3 6 15 - 23 12
13 Villarreal 12 3 3 6 17 - 16 12
14 Almeria 12 3 3 6 12 - 19 12
15 Valladolid 12 2 5 5 18 - 23 11
16 Tenerife 12 3 2 7 11 - 24 11
17 Atletico Madrid 12 2 4 6 17 - 24 10
18 Racing Santander 12 1 4 7 10 - 21 7
19 Malaga 12 1 4 7 13 - 18 7
20 Xerez 12 1 4 7 4 - 21 7

England - Premier League

Blackburn R. 0 - 0 Stoke C.
Fulham 1 - 1 Bolton W.
Manchester C. 1 - 1 Hull C.
Portsmouth 1 - 4 Manchester U.
West Ham U. 5 - 3 Burnley
Wigan Athletic 1 - 0 Sunderland
Aston Villa 1 - 1 Tottenham H.
Wolverhampton W. 0 - 1 Birmingham C.
Everton 0 - 2 Liverpool
Arsenal 0 - 3 Chelsea

TABELA

1 Chelsea 14 12 0 2 36 - 8 36
2 Manchester United 14 10 1 3 30 - 13 31
3 Tottenham 14 8 2 4 33 - 19 26
4 Arsenal 13 8 1 4 36 - 18 25
5 Liverpool 14 7 2 5 31 - 20 23
6 Aston Villa 14 6 5 3 22 - 14 23
7 Manchester City 13 5 7 1 24 - 17 22
8 Sunderland 14 6 2 6 21 - 20 20
9 Stoke 14 5 5 4 13 - 15 20
10 Fulham 14 5 4 5 18 - 16 19
11 Birmingham 14 5 3 6 12 - 14 18
12 Burnley 14 5 2 7 19 - 31 17
13 Blackburn 14 5 2 7 16 - 28 17
14 Wigan 14 5 2 7 15 - 31 17
15 Hull 15 4 4 7 17 - 31 16
16 Everton 14 4 3 7 17 - 25 15
17 West Ham 14 3 5 6 24 - 26 14
18 Bolton 13 3 3 7 16 - 27 12
19 Wolverhampton 14 2 4 8 12 - 27 10
20 Portsmouth 14 2 1 11 11 - 23 7

Germany - Bundesliga I.

Bochum 0 - 0 1. FC Cologne
Hertha BSC 1 - 3 Eintracht Frankfurt
Hoffenheim 1 - 2 Borussia Dortmund
Mainz 1 - 1 Hamburger SV
Nurnberg 0 - 1 Freiburg
Werder Bremen 2 - 2 Wolfsburg
Monchengladbach 1 - 0 Schalke
Bayer Leverkusen 4 - 0 Stuttgart
Hannover 0 - 3 Bayern Munich

TABELA

1 Bayer Leverkusen 14 8 6 0 30 - 9 30
2 Werder Bremen 14 7 6 1 31 - 12 27
3 Schalke 04 14 7 4 3 21 - 13 25
4 Bayern Munchen 14 6 6 2 22 - 11 24
5 Hamburger SV 14 6 6 2 28 - 18 24
6 Hoffenheim 14 7 2 5 25 - 13 23
7 Mainz 05 14 6 5 3 20 - 18 23
8 Wolfsburg 14 6 4 4 27 - 25 22
9 Borussia Dortmund 14 5 6 3 15 - 16 21
10 Eintracht Frankfurt 14 5 4 5 17 - 21 19
11 Borussia Monchengladbach 14 5 3 6 16 - 21 18
12 Hannover 96 14 4 4 6 16 - 19 16
13 Freiburg 14 5 1 8 17 - 30 16
14 FC Koln 14 3 4 7 7 - 15 13
15 Nurnberg 14 3 3 8 12 - 21 12
16 Bochum 14 3 3 8 13 - 25 12
17 VfB Stuttgart 14 2 5 7 11 - 20 11
18 Hertha Berlin 14 1 2 11 9 - 30 5

France - Ligue 1

Lille 4 - 0 Valenciennes
Lorient 2 - 2 Grenoble
Monaco ? - ? Montpellier - NUK ESHTE ZHVILLU
Paris S.G. 1 - 0 Auxerre
Sochaux 1 - 0 Nice
Toulouse 1 - 0 Boulogne
Lens 1 - 0 Marseille
Le Mans 1 - 1 Saint-Etienne
Nancy 0 - 3 Bordeaux
Lyon 1 - 1 Rennes

TABELA

1 Bordeaux 14 9 1 4 23 - 10 28
2 Lyon 14 7 5 2 24 - 18 26
3 Auxerre 14 8 2 4 15 - 11 26
4 Lorient 14 7 4 3 24 - 13 25
5 Montpellier 13 7 3 3 21 - 16 24
6 Valenciennes 14 7 2 5 24 - 20 23
7 Marseille 13 6 4 3 23 - 16 22
8 Monaco 13 7 1 5 16 - 13 22
9 Toulouse 14 6 3 5 15 - 11 21
10 Rennes 14 5 5 4 20 - 14 20
11 Nice 14 6 2 6 16 - 22 20
12 Paris Saint Germain 13 5 4 4 18 - 13 19
13 Lille 14 5 4 5 18 - 16 19
14 Sochaux 13 6 0 7 14 - 19 18
15 Lens 14 5 3 6 14 - 21 18
16 Nancy 14 5 2 7 18 - 22 17
17 Saint Etienne 14 4 2 8 11 - 18 14
18 Le Mans 14 2 3 9 12 - 21 9
19 Boulogne 13 2 3 8 9 - 23 9
20 Grenoble 14 0 3 11 8 - 26 3